Please use this identifier to cite or link to this item:
https://amanglana.unag.edu.hn/jspui/xmlui/handle/123456789/1899Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FLORES HERRERA, LUCY MARCELA | - |
| dc.date.accessioned | 2026-03-24T22:02:55Z | - |
| dc.date.available | 2026-03-24T22:02:55Z | - |
| dc.date.issued | 2024-08 | - |
| dc.identifier.citation | FLORES.2024 | en_US |
| dc.identifier.uri | https://amanglana.unag.edu.hn/jspui/handle/123456789/1899 | - |
| dc.description.abstract | Analizar los riesgos climáticos y la capacidad adaptativa de los sistemas agropecuarios en la comunidad de Chacaras, el Triunfo, Choluteca. Determinar la exposición ante la variabilidad climática de los medios de vida agropecuarios en la comunidad de Chacaras, El Triunfo, Choluteca. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | UNAG | en_US |
| dc.subject | RIESGOS | en_US |
| dc.subject | CLIMÁTICOS | en_US |
| dc.subject | CAPACIDAD | en_US |
| dc.subject | ADAPTATIVA | en_US |
| dc.subject | AGROPECUARIOS | en_US |
| dc.title | RIESGOS CLIMÁTICOS Y CAPACIDAD ADAPTATIVA DE LOS SISTEMAS AGROPECUARIOS EN LA COMUNIDAD DE CHACARAS, EL TRIUNFO, CHOLUTECA | en_US |
| dc.title.alternative | JORGE LUIS ESCOBAR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | FCTC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LUCY MARCELA FLORES HERRERA.pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.