Please use this identifier to cite or link to this item:
https://amanglana.unag.edu.hn/jspui/xmlui/handle/123456789/1545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JUAREZ SANTOS, DANIELA ELIZABETH | - |
| dc.date.accessioned | 2026-02-16T15:32:21Z | - |
| dc.date.available | 2026-02-16T15:32:21Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.citation | JUAREZ,2025 | en_US |
| dc.identifier.uri | https://amanglana.unag.edu.hn/jspui/handle/123456789/1545 | - |
| dc.description.abstract | Analizar la susceptibilidad climática y la capacidad de adaptación de los medios de vida agrícolas en el Municipio de Lauterique, La Paz.Caracterizar los medios de vida agrícolas en el Municipio de Lauterique, departamento de La Paz. •Determinar los riesgos climáticos en los medios de vida agrícolas. •Identificar la capacidad de adaptación ante la variabilidad climática de los medios de vida agrícolas. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | UNAG | en_US |
| dc.subject | SUSCEPTIBILIDAD | en_US |
| dc.subject | CLIMÁTICA | en_US |
| dc.subject | CAPACIDAD | en_US |
| dc.subject | VIDA AGRÍCOLAS | en_US |
| dc.title | SUSCEPTIBILIDAD CLIMÁTICA Y CAPACIDAD DE ADAPTACIÓN DE LOS MEDIOS DE VIDA AGRÍCOLAS EN EL MUNICIPIO DE LAUTERIQUE, LA PAZ, HONDURAS | en_US |
| dc.title.alternative | JORGE LUIS ESCOBAR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | FCTC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daniela Elizabeth Juárez Santos.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.