Please use this identifier to cite or link to this item:
https://amanglana.unag.edu.hn:8500/jspui/xmlui/handle/123456789/1915| Title: | INFLUENCIA DE FACTORES LUMÍNICOS SOBRE EL RENDIMIENTO Y CALIDAD DE ALBAHACA (Ocimum basilicum L.) CULTIVADA EN SISTEMA HIDROPÓNICO |
| Other Titles: | CARLOS ORLANDO INESTROZA LIZARDO |
| Authors: | VÁSQUEZ HERNÁNDEZ, NELLY YAMILETH |
| Keywords: | INFLUENCIA FACTORES LUMÍNICOS RENDIMIENTO CALIDAD ALBAHACA |
| Issue Date: | Dec-2024 |
| Publisher: | UNAG |
| Citation: | VÁSQUEZ,2024 |
| Abstract: | Analizar la influencia de factores lumínicos sobre el rendimiento y calidad de albahaca cultivada en sistema hidropónico. Determinar el efecto del espectro y la intensidad lumínica sobre el rendimiento de albahaca cultivada en sistema hidropónico. |
| URI: | https://amanglana.unag.edu.hn:8500/jspui/xmlui/handle/123456789/1915 |
| Appears in Collections: | Ingenieria en Tecnologia Alimentaria |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NELLY YAMILETH VÁSQUEZ HERNÁNDEZ.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.