Please use this identifier to cite or link to this item:
https://amanglana.unag.edu.hn:8500/jspui/xmlui/handle/123456789/1776| Title: | ESTUDIO DE LA ACEPTABILIDAD DE LA FIBRA EN LA TEXTURA Y RENDIMIENTO DE LA CARNE MARINADA PARA ASAR DE CERDO |
| Other Titles: | BENITO ESAU PEREIRA |
| Authors: | MENDOZA HERNÁNDEZ, RODRIGO ELIAS |
| Keywords: | ESTUDIO ACEPTABILIDAD FIBRA TEXTURA RENDIMIENTO CARNE MARINADA |
| Issue Date: | Nov-2025 |
| Publisher: | UNAG |
| Citation: | MENDOZA,2025 |
| Abstract: | El marinado se empleó como una estrategia tecnológica destinada a mejorar la textura, estabilidad y rendimiento de la carne mediante soluciones funcionales, donde la fibra representó un ingrediente de interés por su capacidad para retener agua y modificar la estructura muscular sin afectar la calidad sensorial. En este estudio se evaluaron cuatro niveles de fibra (0%, 1.5%, 2.5% y 3.5%) en carne de cerdo para asar, analizando su efecto sobre la textura instrumental, el rendimiento, la aceptabilidad sensorial y la viabilidad económica. |
| URI: | https://amanglana.unag.edu.hn:8500/jspui/xmlui/handle/123456789/1776 |
| Appears in Collections: | FCA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RODRIGO ELIAS MENDOZA HERNÁNDEZ.pdf | 783.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.