Please use this identifier to cite or link to this item:
https://amanglana.unag.edu.hn/jspui/xmlui/handle/123456789/1852Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ZEPEDA ORTEGA, EDWIN IVÁN | - |
| dc.date.accessioned | 2026-03-12T22:21:39Z | - |
| dc.date.available | 2026-03-12T22:21:39Z | - |
| dc.date.issued | 2024-12 | - |
| dc.identifier.citation | ZEPEDA,2024 | en_US |
| dc.identifier.uri | https://amanglana.unag.edu.hn/jspui/handle/123456789/1852 | - |
| dc.description.abstract | El presente trabajo se realizó en Moreno Ranch, ubicada en Riesel, Texas, Estados Unidos, con el objetivo de determinar los parámetros productivos del hato de ganado bovino. Se trabajó con un grupo de 90 animales de la raza brahmán rojo y gris manejados en un sistema de alimentación intensivo. Para recolectar la información y poder determinar cada una de las variables fue necesario el involucramiento en todas las actividades de la finca; así como hacer uso de los registros existentes en la finca. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | UNAG | en_US |
| dc.subject | DETERMINACIÓN | en_US |
| dc.subject | PARÁMETROS | en_US |
| dc.subject | PRODUCTIVOS | en_US |
| dc.subject | BOVINOS | en_US |
| dc.title | DETERMINACIÓN DE PARÁMETROS PRODUCTIVOS EN BOVINOS PRODUCTORES DE CARNE MORENO RANCH TEXAS, ESTADOS UNIDOS | en_US |
| dc.title.alternative | MARVIN NOEL FLORES SÁNCHEZ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | FCA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EDWIN IVÁN ZEPEDA ORTEGA.pdf | 333.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.