Please use this identifier to cite or link to this item:
https://amanglana.unag.edu.hn/jspui/xmlui/handle/123456789/1684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MURILLO BUSTILLO, KEANU ALEXANDER | - |
| dc.date.accessioned | 2026-02-24T00:42:59Z | - |
| dc.date.available | 2026-02-24T00:42:59Z | - |
| dc.date.issued | 2025-04 | - |
| dc.identifier.citation | MURILLO,2025 | en_US |
| dc.identifier.uri | https://amanglana.unag.edu.hn/jspui/handle/123456789/1684 | - |
| dc.description.abstract | El trabajo fue desarrollado en la Finca El Empedrado, ubicada en el Valle del Cauca, Colombia, Donde se realizó un acompañamiento técnico-participativo en el programa productivo en dos razas de ganado lechero implementando un método con enfoque participativo, observacional, técnico y descriptivo, con el cual pudimos dar redacción al presente documento. El programa consistió en incorporarse de manera activa al registro de datos productivos en la finca. | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | UNAG | en_US |
| dc.subject | PARAMETROS | en_US |
| dc.subject | PRODUCTIVOS | en_US |
| dc.subject | GANADO | en_US |
| dc.subject | GYR Y GIROLANDO | en_US |
| dc.title | PARAMETROS PRODUCTIVOS EN GANADO GYR Y GIROLANDO EN LA FINCA EL EMPEDRADO, COLOMBIA | en_US |
| dc.title.alternative | ARTURO ALEXIS RIVERA PAZ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | FCA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KEANU ALEXANDER MURILLO BUSTILLO.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.