Please use this identifier to cite or link to this item:
https://amanglana.unag.edu.hn/jspui/xmlui/handle/123456789/1255Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RODRIGUEZ CONTRERAS, JUAN CARLOS | - |
| dc.date.accessioned | 2025-09-23T23:54:26Z | - |
| dc.date.available | 2025-09-23T23:54:26Z | - |
| dc.date.issued | 2013-11 | - |
| dc.identifier.citation | RODRIGUEZ,2013 | en_US |
| dc.identifier.uri | https://amanglana.unag.edu.hn/jspui/handle/123456789/1255 | - |
| dc.description.abstract | Este trabajo se realizó con el objetivo de evaluar el comportamiento agronómico y rendimiento parar comparar cuatro variedades de frijol negro mejorado Sayaxché ML, Men 2202-64 ML, Azabache 40 y Aifi Würiti 55 | en_US |
| dc.language.iso | es | en_US |
| dc.publisher | UNAG | en_US |
| dc.subject | AGRICULTORES | en_US |
| dc.subject | FRIJOL NEGRO | en_US |
| dc.title | PRUEBAS DE AGRICULTORES DE CUATRO VARIEDADES DE FRIJOL NEGRO MEJORADO (Phaseolus Vulgaris) EN EL DEPARATAMENTO DE OLANCHO | en_US |
| dc.title.alternative | ELIO DURÓN ANDINO | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | FCA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JUAN CARLOS RODRIGUEZ CONTRERAS.pdf | 851.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.